Best Coding Learning Software in 2026
39 coding learning software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
39ranked
24free plans on this page
$2.04/molowest paid tier
3 Oct 2026last checked
| # | App | Score | From | Free plan | Paid from | Feedback mode | Learning format | Programming languages | Project-based learning | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CodeHS | 9.8 | $82.50/mo | Yes | — | mixed | mixed | JavaScript, Python, Java, C++, SQL, HTML, CSS, C++, React Native | Yes | View |
| 2 | freeCodeCamp | 9.5 | Free | Yes | — | automated | mixed | HTML, CSS, JavaScript, Python, Bash, SQL | Yes | View |
| 3 | Mimo | 9.4 | Free | Yes | — | mixed | mixed | HTML, CSS, JavaScript, TypeScript, React, Python, SQL, Swift, Node.js, Express.js | Yes | View |
| 4 | Progate | 9.1 | $14.99/mo | Yes | — | automated | mixed | HTML, CSS, JavaScript, Ruby, PHP, Java, Python, SQL, Go | Yes | View |
| 5 | Tynker | 8.9 | Free | Yes | 25 /mo | mixed | mixed | JavaScript, Python, Java, HTML, CSS, Processing (p5.js), MicroPython, Swift | Yes | View |
| 6 | Scratch | 8.9 | $2.92/mo | Yes | — | — | mixed | Scratch | Yes | View |
| 7 | Codecademy | 8.8 | Free | Yes | — | — | — | — | — | View |
| 8 | MIT App Inventor | 8.5 | Free | Yes | — | — | mixed | App Inventor blocks | Yes | View |
| 9 | Kodable | 8.4 | Free | Yes | 24.99 /mo | mixed | mixed | JavaScript, Swift | Yes | View |
| 10 | Hopscotch | 8.1 | Free | Yes | 1.99 /mo | guided | mixed | Hopscotch | Yes | View |
| 11 | Pocket Code | 8.0 | Free | Yes | — | — | mixed | Catrobat | Yes | View |
| 12 | Scrimba | 7.8 | $2.04/mo | Yes | 24.5 /mo | mixed | mixed | HTML, CSS, JavaScript, Python, SQL, TypeScript | Yes | View |
| 13 | Snap! | 7.8 | Free | Yes | — | — | visual | Snap! | Yes | View |
| 14 | CodeAI (formerly Code.org) | 7.7 | Free | Yes | — | mixed | mixed | JavaScript, Java, Python | Yes | View |
| 15 | ScratchJr | 7.7 | Free | Yes | — | instant | mixed | ScratchJr | Yes | View |
| 16 | Educative | 7.6 | Free | Yes | — | mixed | mixed | Python, JavaScript, Java, SQL, C++, C, Go | Yes | View |
| 17 | CodeMonkey | 7.4 | — | No | — | mixed | mixed | CoffeeScript, Python | Yes | View |
| 18 | Programming Hub | 7.4 | Free | Yes | — | mixed | mixed | Java, C, C++, HTML, JavaScript, R, CSS, VB.NET, C#, Python 2.7, Python 3, Linux Shell Scripting, Swift, SQL, jQuery, Assembly 8086 | — | View |
| 19 | The Odin Project | 7.3 | Free | Yes | — | guided | mixed | JavaScript, Ruby | Yes | View |
| 20 | CodeCombat | 7.3 | Free | Yes | — | mixed | mixed | Python, JavaScript | Yes | View |
| 21 | Code for Life | 7.1 | Free | Yes | — | guided | mixed | Blockly, Python | No | View |
| 22 | CodeLab | 6.8 | Free | Yes | — | mixed | exercises | Python, Java, C++, C, C# | — | View |
| 23 | Frontend Mentor | 6.7 | Free | Yes | — | mixed | mixed | HTML, CSS, JavaScript | Yes | View |
| 24 | CheckiO | 6.7 | Free | Yes | 4.99 /mo | mixed | mixed | Python, TypeScript | No | View |
| 25 | Codewars | 6.5 | Free | Yes | — | instant | exercises | Agda, BF, C, CFML, C++, COBOL, CoffeeScript, Clojure, CommonLisp, Coq, Crystal, C#, D, Dart, Elixir, Elm, Erlang, Factor, Forth, Fortran, F#, Go, Groovy, Haskell, Haxe, Idris, Java, JavaScript, Julia, Kotlin, Lambda Calculus, Lean, Lua, NASM, Nim, Objective-C, OCaml, Pascal, Perl, PHP | — | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which coding learning software is ranked first on Samsung Mobile US Press?
CodeHS is ranked #1 of 39 with a score of 9.8. freeCodeCamp is second and Mimo third.
How many of these have a free plan?
24 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Scrimba has the lowest first paid tier we found: $2.04/mo.
How is this list ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation. Paid placements never change a rank.
























