Best Business VPN Software in 2026
Updated
In short: OpenVPN CloudConnexa is ranked #1 of 86 as of 3 October 2026, ahead of OpenVPN Access Server and NetBird. The best-ranked option with a free plan is OpenVPN Access Server. The lowest first paid tier on this page is Alibaba Cloud VPN Gateway at $0.05/mo.
Business VPN software is intended for organizations managing secure access across people, devices, and locations. OpenVPN CloudConnexa, OpenVPN Access Server, and NetBird lead the entries, followed by Cloudflare Access and GoodAccess. Compare access models and admin control levels, along with whether audit logs and device posture features are available. Site-to-site networking, SSO / SCIM, and supported platforms can help you assess how each option may fit an organization’s setup. Check whether a free plan is offered and the paid-from price when weighing cost. The ranking orders 86 software entries, giving you a set of criteria to consider for business VPN needs.
86 business VPN software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | App | Score | From | Free plan | Paid from | SSO / SCIM | Device posture | Site-to-site networking | Admin control level | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenVPN CloudConnexa | 9.8 | $7/mo | Yes | $7/user/mo | Yes | Yes | Yes | advanced | View |
| 2 | OpenVPN Access Server | 9.7 | $7/mo | Yes | $7/user/mo | Yes | Yes | Yes | enterprise | View |
| 3 | NetBird | 9.6 | €6/mo | Yes | Free | Yes | Yes | Yes | advanced | View |
| 4 | Cloudflare Access | 9.5 | $7/mo | Yes | $7/user/mo | — | — | — | — | View |
| 5 | GoodAccess | 9.5 | $9/mo | Yes | $7/user/mo | Yes | Yes | Yes | advanced | View |
| 6 | Tailscale | 9.4 | $1/mo | Yes | $8/user/mo | — | — | — | — | View |
| 7 | Twingate | 9.1 | $5/mo | Yes | $5/user/mo | — | — | — | — | View |
| 8 | F5 BIG-IP APM | 8.9 | — | — | — | Yes | Yes | Yes | advanced | View |
| 9 | ZeroTier | 8.9 | — | Yes | — | — | — | — | — | View |
| 10 | Azure VPN Gateway | 8.7 | — | No | — | Yes | Yes | Yes | advanced | View |
| 11 | Proton VPN for Business | 8.6 | $6.99/mo | No | $6.99/user/mo | Yes | Yes | — | advanced | View |
| 12 | Versa Zero Trust Network Access | 8.6 | — | No | — | Yes | Yes | — | advanced | View |
| 13 | Cato SASE Platform | 8.6 | — | — | — | — | — | — | — | View |
| 14 | Zscaler Private Access | 8.6 | — | — | — | — | — | — | — | View |
| 15 | Windscribe | 8.6 | $1/mo | Yes | — | — | — | — | — | View |
| 16 | Netmaker | 8.6 | $2/mo | Yes | $2/user/mo | Yes | Yes | Yes | advanced | View |
| 17 | Alibaba Cloud VPN Gateway | 8.4 | $0.05/mo | No | — | Yes | — | Yes | advanced | View |
| 18 | Netskope One Private Access | 8.4 | — | No | — | — | — | — | — | View |
| 19 | Check Point Harmony SASE | 8.4 | — | — | — | — | — | — | — | View |
| 20 | Citrix Secure Private Access | 8.3 | — | — | — | Yes | Yes | — | advanced | View |
| 21 | SonicWall Cloud Secure Edge | 8.3 | — | — | — | Yes | Yes | Yes | advanced | View |
| 22 | Defguard | 8.3 | — | Yes | — | Yes | Yes | Yes | advanced | View |
| 23 | WatchGuard FireCloud | 8.2 | $8.15/mo | No | — | — | — | — | — | View |
| 24 | Cato Client | 8.2 | — | No | — | Yes | Yes | — | advanced | View |
| 25 | Firezone | 8.2 | $5/mo | Yes | $4.16/user/mo | Yes | No | — | advanced | View |
Is your app on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which business VPN software is ranked first on Samsung Mobile US Press?
OpenVPN CloudConnexa is ranked #1 of 86 with a score of 9.8. OpenVPN Access Server is second and NetBird third.
How many of these have a free plan?
10 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Alibaba Cloud VPN Gateway has the lowest first paid tier we found: $0.05/mo.
How is this list ranked?
Ranked mobile-first: a phone app alongside the web or desktop product, a free tier and the depth of its documentation. Paid placements never change a rank.























