Goodnotes vs Joplin
Both on the record: what each costs, where each runs, how each scores on the lists they share, and what their makers publish.
Goodnotes
Goodnotes- Price from
- $11.99 a year
- Free plan
- Yes
- Free trial
- Yes
- Facts on the record
- 36
- Price from
- €2.99 a month
- Free plan
- Yes
- Free trial
- Yes
- Facts on the record
- 25
On the lists they share
What both makers publish
| Goodnotes | Joplin | |
|---|---|---|
| Free plan | Yes | Yes |
| Headquarters | London, United Kingdom | Paris, France |
| Integrations | The help center documents automatic backup to Google Drive, Dropbox, OneDrive, or WebDAV on iOS and iPadOS. | Joplin Cloud,Nextcloud,S3,WebDAV,Dropbox,OneDrive,Local filesystem |
| Note sharing | Yes | Joplin Cloud lets users share notes and collaborate with friends, family or colleagues. |
| Offline access | Yes | Yes |
| Supported platforms | web,windows,macos,ios,android | web,Windows,macOS,Linux,iOS,Android,Chrome extension,API |
| Real-time collaboration | Yes | Yes |
| Storage limit | 5 | 2 |
Read 14 Oct 2026 and 28 Sep 2026 from each maker's own pages. Compare others: Goodnotes alternatives · Joplin alternatives.