Google Cloud Observability Pricing in 2026
Every plan Google Cloud Observability publishes, with the page and date we read it from. Prices we could not find on Google Cloud Observability's own site are marked "Not published", never guessed.
| Plan | Price | Billing | Limits | Source |
|---|---|---|---|---|
| Logging storage | $0.50 one-off | One-time charge | First 50 GiB/project/month free | cloud.google.com |
| Logging retention | $0.01 per month | Billed monthly according to retention | Default retention period does not incur retention cost | cloud.google.com |
| Monitoring data | Not published | First 150 MiB per billing account free for metrics charged by bytes ingested | cloud.google.com | |
| Managed Service for Prometheus metrics | $0.06 per month | First 0–50 billion samples ingested tier | Prometheus-format metrics · Tiered rates for higher sample volumes | cloud.google.com |
| Uptime checks | $0.30 per month | 1 million executions per Google Cloud project free | cloud.google.com | |
| Synthetic monitors | $1.20 per month | 100 executions per billing account free | cloud.google.com | |
| Trace ingestion | $0.20 per month | First 2.5 million spans per billing account free | cloud.google.com |
About Google Cloud ObservabilityGoogle Cloud Observability alternatives